Availability: | |
---|---|
Quantity: | |
Model | TH-100 | TH-225 | TH-500 | TH-800 | TH-1000 |
Internal Dimension (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall Dimension (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Interior Volume | 100L | 225L | 500L | 800L | 1000L |
Heat load | 1000W | ||||
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | ||||
Temperature Fluctuation | ± 0.5 ℃ | ||||
Temperature Deviation | ± 2.0 ℃ | ||||
Humidity Range | 20% ~ 98% RH | ||||
Humidity Deviation | ± 2.5% RH | ||||
Cooling Rate | 1 ℃ / min | ||||
Heating Rate | 3 ℃ / min | ||||
Refrigerating unit | French TECUMSEH compressor | ||||
Refrigerant | Environment friendly refrigerant | ||||
Controller | Programmable color LCD touch screen controller; Ethernet connection, PC Link | ||||
Safety Device | Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection; Earth leakage protection | ||||
Exterior Material | Steel Plate with protective coating | ||||
Interior Material | SUS304 stainless steel | ||||
Thermal Insulation | Polyurethane foam and insulation cotton | ||||
Power Supply | 220V 50Hz / 380V 50Hz | ||||
Maximum Noise | 65dBA | ||||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
Description
High Low Temperature Test Chamber with Humidity Control to suit many types of environmental test conditions. Our climate and humidity control chambers are ranging in size from 50Ltier to 3000Liter, including benchtops, floor type and walk-in. Floor types have more than 53 models to achieve various tests.
To perform high low temperature test, humidity test, cold resistance test, thermal cycle test, ultra low temperature test, high temperature test, storage condition, and calibration function.
Features
Low temperature: -20℃/-40℃/-60℃/-70℃/-86℃
39+ models for different tests
50L/80L/100/225L/500/1000/1500L
Air cool compressor cooling
Hot cold testing chamber
Adjustable temperature cooling
Automatic water supply
Water purification system
Programmable color LCD touch screen controller
PC Link and data download
Casters, shelf, and cable port are standard
Adjustable and removable sample shelves
Safety protection system
Model | TH-100 | TH-225 | TH-500 | TH-800 | TH-1000 |
Internal Dimension (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall Dimension (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Interior Volume | 100L | 225L | 500L | 800L | 1000L |
Heat load | 1000W | ||||
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | ||||
Temperature Fluctuation | ± 0.5 ℃ | ||||
Temperature Deviation | ± 2.0 ℃ | ||||
Humidity Range | 20% ~ 98% RH | ||||
Humidity Deviation | ± 2.5% RH | ||||
Cooling Rate | 1 ℃ / min | ||||
Heating Rate | 3 ℃ / min | ||||
Refrigerating unit | French TECUMSEH compressor | ||||
Refrigerant | Environment friendly refrigerant | ||||
Controller | Programmable color LCD touch screen controller; Ethernet connection, PC Link | ||||
Safety Device | Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection; Earth leakage protection | ||||
Exterior Material | Steel Plate with protective coating | ||||
Interior Material | SUS304 stainless steel | ||||
Thermal Insulation | Polyurethane foam and insulation cotton | ||||
Power Supply | 220V 50Hz / 380V 50Hz | ||||
Maximum Noise | 65dBA | ||||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
Description
High Low Temperature Test Chamber with Humidity Control to suit many types of environmental test conditions. Our climate and humidity control chambers are ranging in size from 50Ltier to 3000Liter, including benchtops, floor type and walk-in. Floor types have more than 53 models to achieve various tests.
To perform high low temperature test, humidity test, cold resistance test, thermal cycle test, ultra low temperature test, high temperature test, storage condition, and calibration function.
Features
Low temperature: -20℃/-40℃/-60℃/-70℃/-86℃
39+ models for different tests
50L/80L/100/225L/500/1000/1500L
Air cool compressor cooling
Hot cold testing chamber
Adjustable temperature cooling
Automatic water supply
Water purification system
Programmable color LCD touch screen controller
PC Link and data download
Casters, shelf, and cable port are standard
Adjustable and removable sample shelves
Safety protection system