Availability: | |
---|---|
Quantity: | |
Model | T-100 | T-225 | T-500 | T-800 | T-1000 | ||||
400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 | |||||
860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 | |||||
Capacity | 100L | 225L | 500L | 800L | 1000L | ||||
Temperature range | -20℃ ~+150 ℃ | ||||||||
Low type | A: -40℃ B:-70℃ C -86℃ | ||||||||
Temperature fluctuations | ± 0.5 ℃ | ||||||||
Temperature deviation | ± 2.0 ℃ | ||||||||
Heating rate | 3 ℃ / min | ||||||||
Cooling rate | 1 ℃ / min | ||||||||
Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB | ||||||||
Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class | ||||||||
Heater | Nichrome heater | ||||||||
Cooling system | Mechanical compression refrigeration system | ||||||||
Refrigerating unit | French TECUMSEH compressor | ||||||||
Refrigerant | R404A, R23 | ||||||||
Air circulation | Centrifugal wind fan | ||||||||
Safety device
| over-temperature protection; over-current protection; Refrigerant high-pressure protection; Earth leakage protection; | ||||||||
Exterior material | Steel Plate with protective coating | ||||||||
Interior material | SUS304 stainless steel | ||||||||
Thermal insulation | Polyurethane foam | ||||||||
Observation window | Interior lighting , double-layer thermo stability silicone rubber sealing | ||||||||
Standard configuration | 1 Cable hole (Φ 50) with plug; 2 shelves | ||||||||
Timing Function | 0.1~999.9 (S、M、H) settable | ||||||||
Power Supply | AC 380V, 50Hz/60Hz | ||||||||
Environmental conditional | 5℃~+40 ℃ ≤85% RH |
Description
Over 29 different models let you choose size, configuration and performance to suit many types of environmental test conditions. Temperature change rates from 1 to 15°C/min.Low temperature available: A: -20℃, B: -40℃, C: -70℃ , D: -86℃.E:-200℃( liquid nitrogen refrigeration.
Included are ultra low temperature test chamber, fast temperature change rate chambers (15℃/min) and liquid nitrogen refrigeration test chamber.
To perform cold resistance test, thermal cycling test, ultra low temperature test, high temperature test, storage condition, and calibration function.
Features
Wide temperature ranges and volume selection
Reliable performance
Temperature control and display unit
Programmable color LCD touch screen controller
Multi-language interface
USB and Ethernet
Mechanical compression refrigeration system
Casters, shelf, and cable port are standard
Adjustable and removable sample shelves
Safety protection system
CE mark, ISO17025 calibration
Model | T-100 | T-225 | T-500 | T-800 | T-1000 | ||||
400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 | |||||
860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 | |||||
Capacity | 100L | 225L | 500L | 800L | 1000L | ||||
Temperature range | -20℃ ~+150 ℃ | ||||||||
Low type | A: -40℃ B:-70℃ C -86℃ | ||||||||
Temperature fluctuations | ± 0.5 ℃ | ||||||||
Temperature deviation | ± 2.0 ℃ | ||||||||
Heating rate | 3 ℃ / min | ||||||||
Cooling rate | 1 ℃ / min | ||||||||
Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB | ||||||||
Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class | ||||||||
Heater | Nichrome heater | ||||||||
Cooling system | Mechanical compression refrigeration system | ||||||||
Refrigerating unit | French TECUMSEH compressor | ||||||||
Refrigerant | R404A, R23 | ||||||||
Air circulation | Centrifugal wind fan | ||||||||
Safety device
| over-temperature protection; over-current protection; Refrigerant high-pressure protection; Earth leakage protection; | ||||||||
Exterior material | Steel Plate with protective coating | ||||||||
Interior material | SUS304 stainless steel | ||||||||
Thermal insulation | Polyurethane foam | ||||||||
Observation window | Interior lighting , double-layer thermo stability silicone rubber sealing | ||||||||
Standard configuration | 1 Cable hole (Φ 50) with plug; 2 shelves | ||||||||
Timing Function | 0.1~999.9 (S、M、H) settable | ||||||||
Power Supply | AC 380V, 50Hz/60Hz | ||||||||
Environmental conditional | 5℃~+40 ℃ ≤85% RH |
Description
Over 29 different models let you choose size, configuration and performance to suit many types of environmental test conditions. Temperature change rates from 1 to 15°C/min.Low temperature available: A: -20℃, B: -40℃, C: -70℃ , D: -86℃.E:-200℃( liquid nitrogen refrigeration.
Included are ultra low temperature test chamber, fast temperature change rate chambers (15℃/min) and liquid nitrogen refrigeration test chamber.
To perform cold resistance test, thermal cycling test, ultra low temperature test, high temperature test, storage condition, and calibration function.
Features
Wide temperature ranges and volume selection
Reliable performance
Temperature control and display unit
Programmable color LCD touch screen controller
Multi-language interface
USB and Ethernet
Mechanical compression refrigeration system
Casters, shelf, and cable port are standard
Adjustable and removable sample shelves
Safety protection system
CE mark, ISO17025 calibration