Availability: | |
---|---|
Quantity: | |
Advantage
●Full Climate
Can achieve low temperature, high temperature, low humidity and high humidity environmental testing.
●Network communication
The source code of the LIB control system can be opened to customers, which can match the operating software or connect to the lab WEB system.
Specification
Model | TH-500 | TH-800 |
Internal Dimension (mm) | 700*800*900 | 800*1000*1000 |
Overall Dimension (mm) | 1200*1340*2020 | 1300*1540*2120 |
Interior Volume | 500L | 800L |
Heat load | 1000W | |
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | |
Temperature Fluctuation | ± 0.5 ℃ | |
Temperature Deviation | ± 2.0 ℃ | |
Humidity Range | 20% ~ 98% RH | |
Humidity Deviation | ± 2.5% RH | |
Cooling Rate | 1 ℃ / min | |
Heating Rate | 3 ℃ / min | |
Cooling system | Mechanical compression refrigeration system | |
Refrigerating unit | French TECUMSEH compressor | |
Heating Element | Nichrome heater | |
Controller | Programmable color LCD touch screen controller,Ethernet connection, PC Link | |
Water supply system | Automatic water supply,Water purification system | |
Humidifier | External isolation, stainless steel surface evaporation humidifier | |
Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class, accuracy 0.001℃ | |
Humidity Sensor | Dry and wet bulb sensor | |
Exterior Material | Steel Plate with protective coating | |
Interior Material | SUS304 stainless steel | |
Thermal Insulation | Polyurethane foam and insulation cotton | |
Standard Configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves |
Description
LIB TH Series Constan Temperature Chamber are available in a variety of sizes to suit your needs, 50L to 3000L different volume for choose. More than 98 different models allow you to choose the size and performance best suited for your test applications, choose either a temperature only model or a temperature and humidity configuration.
More options fitted to your testing. You can select your humidity simulation chamber from the door, cooling system, controller, language and so much more. Provide temperature, climate, vibration, corrosion, emissions, altitude, pressure combined test.
Details
Test Hole
High temperature resistant workroom
Multilingual Controller
Advantage
●Full Climate
Can achieve low temperature, high temperature, low humidity and high humidity environmental testing.
●Network communication
The source code of the LIB control system can be opened to customers, which can match the operating software or connect to the lab WEB system.
Specification
Model | TH-500 | TH-800 |
Internal Dimension (mm) | 700*800*900 | 800*1000*1000 |
Overall Dimension (mm) | 1200*1340*2020 | 1300*1540*2120 |
Interior Volume | 500L | 800L |
Heat load | 1000W | |
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | |
Temperature Fluctuation | ± 0.5 ℃ | |
Temperature Deviation | ± 2.0 ℃ | |
Humidity Range | 20% ~ 98% RH | |
Humidity Deviation | ± 2.5% RH | |
Cooling Rate | 1 ℃ / min | |
Heating Rate | 3 ℃ / min | |
Cooling system | Mechanical compression refrigeration system | |
Refrigerating unit | French TECUMSEH compressor | |
Heating Element | Nichrome heater | |
Controller | Programmable color LCD touch screen controller,Ethernet connection, PC Link | |
Water supply system | Automatic water supply,Water purification system | |
Humidifier | External isolation, stainless steel surface evaporation humidifier | |
Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class, accuracy 0.001℃ | |
Humidity Sensor | Dry and wet bulb sensor | |
Exterior Material | Steel Plate with protective coating | |
Interior Material | SUS304 stainless steel | |
Thermal Insulation | Polyurethane foam and insulation cotton | |
Standard Configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves |
Description
LIB TH Series Constan Temperature Chamber are available in a variety of sizes to suit your needs, 50L to 3000L different volume for choose. More than 98 different models allow you to choose the size and performance best suited for your test applications, choose either a temperature only model or a temperature and humidity configuration.
More options fitted to your testing. You can select your humidity simulation chamber from the door, cooling system, controller, language and so much more. Provide temperature, climate, vibration, corrosion, emissions, altitude, pressure combined test.
Details
Test Hole
High temperature resistant workroom
Multilingual Controller
●Laboratory And Testing Service Centers
●Calibrating Thermometers And The Instruments
●University And Institute
●Automobile
●Aerospace
●Cable Industry
●Lights And Lighting
●Oil And Gas Industry
●Telecommunications Industry
●Electronics
●Semiconductor Materials
●PV Photovoltaic Panels
●Battery
●Medicine
●Food
●Jewelry And Accessories
●Chemicals
●Rubber
●Plastic
●Textiles
●Building Materials
●Glass
●Furniture
●Military Products
●Laboratory And Testing Service Centers
●Calibrating Thermometers And The Instruments
●University And Institute
●Automobile
●Aerospace
●Cable Industry
●Lights And Lighting
●Oil And Gas Industry
●Telecommunications Industry
●Electronics
●Semiconductor Materials
●PV Photovoltaic Panels
●Battery
●Medicine
●Food
●Jewelry And Accessories
●Chemicals
●Rubber
●Plastic
●Textiles
●Building Materials
●Glass
●Furniture
●Military Products