Availability: | |
---|---|
Quantity: | |
OC-250/OC-500/OC-800/OC-010
Model | OC-250 | OC-010 | ||
Internal dimensions (mm) | 600*600*700 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall dimensions (mm) | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Temperature range | 0℃~100℃ | |||
Humidity range | 30% - 98%R.H | |||
Temperature fluctuation | ±0.5℃ | |||
Temperature deviation | ± 2.0 ℃ | |||
Humidity deviation | ± 2.5% RH | |||
Cooling rate | Ambient~ 0℃ within 20 min. | |||
Ozone concentration: | 1~1000PPHM | |||
Sample holder rotate speed: | 0~10 r/min | |||
Airflow rate | 0 ~ 60L/min | |||
Clamps tensile stretch : | 5%~35% | |||
Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB | |||
Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class | |||
Humidity sensor | Dry and wet bulb sensor | |||
Heater | Nichrome heater | |||
Cooling system | Mechanical compression refrigeration system | |||
Refrigerating unit | French TECUMSEH compressor | |||
Humidifier | External isolation, stainless steel surface evaporation humidifier | |||
Dehumidification system | Evaporator | |||
Air circulation | Centrifugal wind fan | |||
Safety device
| Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection, Earth leakage protection; | |||
Exterior material | Steel Plate with protective coating | |||
Interior material | SUS304 stainless steel | |||
Thermal insulation | Polyurethane foam | |||
Observation window | Interior lighting , double-layer thermo stability silicone rubber sealing | |||
Power & voltage: | AC380V 50HZ | |||
Standard | ASTM D 1149; IEC60811-403; ISO 1431; JIS K6259; ASTM D1171 |
Description
Ozone resistance test chambers test elastomers (rubber) in the condition of ozone exposure,to simulate and measure rubber aging by means of ozone within a few days.
Built with dynamic and static sample holders and others in accordance with test method of ASTM D1149, IEX6006811-403, ISO1431, ASTM D1171.All models are upgrade to programmable controller and Ethernet access that provides simple operation and control.
Features
Floor Type
Automatic control and supply ozone gas
Temperature control and display unit
Humidity control and display unit
Programmable color LCD touch screen controller
USB and Ethernet
Electromagnetic lock to prevent door from opening under working
CE mark, ISO17025 calibration
Model | OC-250 | OC-010 | ||
Internal dimensions (mm) | 600*600*700 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall dimensions (mm) | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Temperature range | 0℃~100℃ | |||
Humidity range | 30% - 98%R.H | |||
Temperature fluctuation | ±0.5℃ | |||
Temperature deviation | ± 2.0 ℃ | |||
Humidity deviation | ± 2.5% RH | |||
Cooling rate | Ambient~ 0℃ within 20 min. | |||
Ozone concentration: | 1~1000PPHM | |||
Sample holder rotate speed: | 0~10 r/min | |||
Airflow rate | 0 ~ 60L/min | |||
Clamps tensile stretch : | 5%~35% | |||
Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB | |||
Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class | |||
Humidity sensor | Dry and wet bulb sensor | |||
Heater | Nichrome heater | |||
Cooling system | Mechanical compression refrigeration system | |||
Refrigerating unit | French TECUMSEH compressor | |||
Humidifier | External isolation, stainless steel surface evaporation humidifier | |||
Dehumidification system | Evaporator | |||
Air circulation | Centrifugal wind fan | |||
Safety device
| Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection, Earth leakage protection; | |||
Exterior material | Steel Plate with protective coating | |||
Interior material | SUS304 stainless steel | |||
Thermal insulation | Polyurethane foam | |||
Observation window | Interior lighting , double-layer thermo stability silicone rubber sealing | |||
Power & voltage: | AC380V 50HZ | |||
Standard | ASTM D 1149; IEC60811-403; ISO 1431; JIS K6259; ASTM D1171 |
Description
Ozone resistance test chambers test elastomers (rubber) in the condition of ozone exposure,to simulate and measure rubber aging by means of ozone within a few days.
Built with dynamic and static sample holders and others in accordance with test method of ASTM D1149, IEX6006811-403, ISO1431, ASTM D1171.All models are upgrade to programmable controller and Ethernet access that provides simple operation and control.
Features
Floor Type
Automatic control and supply ozone gas
Temperature control and display unit
Humidity control and display unit
Programmable color LCD touch screen controller
USB and Ethernet
Electromagnetic lock to prevent door from opening under working
CE mark, ISO17025 calibration