Availability: | |
---|---|
Quantity: | |
Advantage
●Network communication
The source code of the LIB control system can be opened to customers, which can match the operating software or connect to the lab WEB system.
●Multi-language controller display
Multiple languages can be selected, English, Chinese, Russian, Korean, German, French, Polish, Spanish, Turkish, Romanian
Specification
Model | TH-50 | TH-80 |
Internal dimension (mm) | 320*350*450 | 400*400*500 |
Overall dimension (mm) | 800*1050*950 | 900×1100×1000 |
Capacity | 50L | 80L |
Temperature range | A:-20℃ ~+150 ℃ | |
Low type | B: -40℃ C:-70℃ D: -86℃ | |
Temperature fluctuations | ± 0.5 ℃ | |
Temperature deviation | ± 2.0 ℃ | |
Heating rate | 3 ℃ / min | |
Cooling rate | 1 ℃ / min | |
Humidity range | 20% -98%RH | |
Humidity Deviation | ± 2.5% RH | |
Controller | Programmable color LCD touch screen controller, Ethernet , USB | |
Cooling system | Mechanical compression refrigeration system | |
Safety device | Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection, Earth leakage protection; | |
Exterior material | Steel Plate with protective coating | |
Interior material | SUS304 stainless steel | |
Power Supply | 220V 50HZ | |
Maximum Noise | 65 dBA |
Description
The Portable Temperature Chamber is capable of simulating a full range of temperature and humidity conditions. The small size and easy operation make this chamber the ideal choise for testing smaller products in laboratory.
This model with temperature change rate of 1k/min and 5k/min can meet requirement for fast cycling test.
Details
Test Area
Test Hole
Controller
Advantage
●Network communication
The source code of the LIB control system can be opened to customers, which can match the operating software or connect to the lab WEB system.
●Multi-language controller display
Multiple languages can be selected, English, Chinese, Russian, Korean, German, French, Polish, Spanish, Turkish, Romanian
Specification
Model | TH-50 | TH-80 |
Internal dimension (mm) | 320*350*450 | 400*400*500 |
Overall dimension (mm) | 800*1050*950 | 900×1100×1000 |
Capacity | 50L | 80L |
Temperature range | A:-20℃ ~+150 ℃ | |
Low type | B: -40℃ C:-70℃ D: -86℃ | |
Temperature fluctuations | ± 0.5 ℃ | |
Temperature deviation | ± 2.0 ℃ | |
Heating rate | 3 ℃ / min | |
Cooling rate | 1 ℃ / min | |
Humidity range | 20% -98%RH | |
Humidity Deviation | ± 2.5% RH | |
Controller | Programmable color LCD touch screen controller, Ethernet , USB | |
Cooling system | Mechanical compression refrigeration system | |
Safety device | Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection, Earth leakage protection; | |
Exterior material | Steel Plate with protective coating | |
Interior material | SUS304 stainless steel | |
Power Supply | 220V 50HZ | |
Maximum Noise | 65 dBA |
Description
The Portable Temperature Chamber is capable of simulating a full range of temperature and humidity conditions. The small size and easy operation make this chamber the ideal choise for testing smaller products in laboratory.
This model with temperature change rate of 1k/min and 5k/min can meet requirement for fast cycling test.
Details
Test Area
Test Hole
Controller
●Laboratory and Testing Service Centers
●Calibrating thermometers and the instruments
●University and institute
●Automobile
●Aerospace
●Cable industry
●Lights and lighting
●Oil and Gas Industry
●Telecommunications Industry
●Electronics
●Semiconductor materials
●Laboratory and Testing Service Centers
●Calibrating thermometers and the instruments
●University and institute
●Automobile
●Aerospace
●Cable industry
●Lights and lighting
●Oil and Gas Industry
●Telecommunications Industry
●Electronics
●Semiconductor materials