Views: 21 Author: Site Editor Publish Time: 2021-10-26 Origin: Site
One chamber RD-800C performs 3 tests, included IPX1 X2 drip test, X3 X4 spray test and IPX5 X6 jetting test.
LIB combined water spray chamber RD-800C is quite good for IEC60529 test, economical and efficient.
Capacity and configuration can be customized.
Model | RD-800C | RD-1200C | |
Internal Dimensions (mm) | 900*900*900 | 1400*1400*1400 | |
Overall Dimensions (mm) | 1120*1460*1660 | 1600*1950*2100 | |
Interior Volume (L) | 720 | 2740 | |
IPX1 IPX2 | Drip tray size (mm) | 600*600 | 900*900 |
Drip Hole Diameter | φ0.4mm | ||
Space of drip holes | 20*20mm | ||
Drip precipitation | IPX1: 1mm/min IPX2: 3mm/min | ||
IPX3 IPX4 | Oscillating Tube Radius | 400mm | 600mm |
Hole Spacing | 50 mm | ||
Turntable Rotation Speed | 1~5r/min (Adjustable) | ||
Spray hole quantity | 16pcs (IPX3), 25pcs (IPX4) | 25pcs (IPX3), 37pcs (IPX4) | |
Each hole flow rate | Each hole 0.07L/min | ||
Spraying water flow | Total 1.1L/min (IPX3), Total 1.8L/min (IPX4) | Total 1.8L/min (IPX3), Total 2.6L/min (IPX4) | |
IPX5 IPX6 | Water flow | IPX5: 12.5L/min, IPX6: 100L/min | |
Jet nozzles | IPX5: Dia6.3mm, IPX6: Dia12.5mm | ||
Jet distance | 2.5~3meter | ||
Structure | Water Pressure Control | ||
Controller | Programmable color LCD touch screen controller | ||
Ethernet connection, USB port | |||
View Window Size(mm) | 475*475 | ||
Water supply system | Water tank, booster pump, Automatic water supply, Water purification system | ||
Safety Device | Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection; Phase Sequence Protection | ||
Material | Exterior Material | Steel Plate with protective coating | |
Interior Material | SUS304 stainless steel | ||
Observation Window | Double layer insulating glass with wiper | ||
Power Supply | AC380V 50Hz, 3Phase | ||
Maximum Noise | 65 dBA | ||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH | ||
Standard | IEC60529, ISO20653 |
Contact us today to get more specification.