| Availability: | |
|---|---|
| Quantity: | |
CF-100
LIB Industry
| Model | CF-100 |
| Internal Dimension (mm) | 500*600*750 |
| Overall Dimension (mm) | 960*1150*1860 |
| Temperature Range (℃) | -120℃ ~ +150℃ |
| Cooling Rate | 1℃/min |
| Heating rate | 3℃/min |
| Temperature Fluctuations | ± 0.5 ℃ |
| Temperature deviation | ± 2.0 ℃ |
| Interior Volume | 100 liters |
| Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB |
| Cooling System | Mechanical compression refrigeration system |
| Exterior Material | Steel Plate with protective coating |
| Interior Material | SUS304 stainless steel |
| Power Supply | 380V 50Hz |
| Maximum Noise | 65 dBA |
Description
LIB cryogenic chamber uses a mechanical compressor to cool to -120℃, which replaces the traditional liquid nitrogen cooling method. The test chamber sizes are 100L, 225L, 500L, 800L, 1000L for choose. The temperature test range is-120 ℃ to 150℃. It can be applied to various field for test by simulating extreme natural environments, to detect product substitution and performance stability.
Features
The lowest temperature can reach to -120 ℃
Mechanical compression refrigeration cooling system
Cascade compressor refrigerating unit
Programmable color LCD touch screen controller
Safety protection system
Adjustable and removable sample shelves
CE ROHS mark
Standard and customized
![]() | ![]() |
![]() | ![]() |
| Model | CF-100 |
| Internal Dimension (mm) | 500*600*750 |
| Overall Dimension (mm) | 960*1150*1860 |
| Temperature Range (℃) | -120℃ ~ +150℃ |
| Cooling Rate | 1℃/min |
| Heating rate | 3℃/min |
| Temperature Fluctuations | ± 0.5 ℃ |
| Temperature deviation | ± 2.0 ℃ |
| Interior Volume | 100 liters |
| Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB |
| Cooling System | Mechanical compression refrigeration system |
| Exterior Material | Steel Plate with protective coating |
| Interior Material | SUS304 stainless steel |
| Power Supply | 380V 50Hz |
| Maximum Noise | 65 dBA |
Description
LIB cryogenic chamber uses a mechanical compressor to cool to -120℃, which replaces the traditional liquid nitrogen cooling method. The test chamber sizes are 100L, 225L, 500L, 800L, 1000L for choose. The temperature test range is-120 ℃ to 150℃. It can be applied to various field for test by simulating extreme natural environments, to detect product substitution and performance stability.
Features
The lowest temperature can reach to -120 ℃
Mechanical compression refrigeration cooling system
Cascade compressor refrigerating unit
Programmable color LCD touch screen controller
Safety protection system
Adjustable and removable sample shelves
CE ROHS mark
Standard and customized
![]() | ![]() |
![]() | ![]() |