Views: 19 Author: LIB Team Publish Time: 2022-05-21 Origin: Site
LIB Industry Delivered a 1200LMIL STD 810 Blowing Rain Test Chamber to Customer.
The parameters of blowing rain test chamber as follows
Model | RIM-1000 |
Internal Dimension | 1000*1000*1000 mm |
Overall Dimension | 2600*5400*4100 mm |
Interior Volume | 1000L |
The load Turntable | 50kg |
The diameter of Turntable | 800mm |
Rain and Blowing Rain | |
Final rain droplet velocity | 9m/s on test item |
Rainfall rate | ≥ 1.7 mm/min |
Droplet size | 0.5mm ~ 4.5mm |
Test specimen heating range | Water temperature +10°C (max +55°C) |
Test time | 0 ~ 999min. adjustable |
Exaggerated | |
Nozzle pressure | 276kpa |
Rainfall rate | 20.8L/min |
Nozzle amount | One nozzle for each 0.56m2 of surface area and position each about 48cm from in the test surface |
Droplet size | 0.5mm ~ 4.5mm |
Test time | 0 ~ 999min. adjustable |
Drip | |
Drip area dimensions | 1600*1000mm , height can be adjustable |
Drip holes | 20 to 25.4mm |
Distance between hole | 25mm |
Volume of water | ≥280L/m2/h |
Test specimen heating range | Water temperature +10°C (max +55°C) |
Door Lock | Electromagnetic lock |
Exterior Material | A3 Steel Plate with protective coating |
Interior Material | SUS304 stainless steel |
Standard | MIL-STD- 810H |